Welcome to the May & Baker FC Fantasy League
Captains get double points. Players' value changes each week with performances. Only one transfer is free per week, each additional one results in a points deduction of -5.
NB ~ if the team has 2 games in one week, ie. A Saturday and a Wednesday, you will have the same team selection for both games, any changes you make will not take place until the following Gameweek (each g/w starts on a Friday at midday)
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 26 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered